Every country has different passport photo size requirements. Use this guide to find the right dimensions for your application.
Create Your Passport Photo| Country | Size (W × H) | Head Height | Background |
|---|---|---|---|
| 🇺🇸 USA | 51 × 51 mm (2 × 2 in) | 25–35 mm | White/off-white |
| 🇬🇧 UK | 35 × 45 mm | 29–34 mm | Light grey/cream |
| 🇮🇳 India | 51 × 51 mm (2 × 2 in) | 75–80% of frame | Bright white |
| 🇨🇦 Canada | 50 × 70 mm | 31–36 mm | White |
| 🇦🇺 Australia | 35 × 45 mm | 32–36 mm | White/light |
| 🇩🇪 Germany | 35 × 45 mm | 70–80% of height | Light grey/white |
| 🇿🇦 South Africa | 35 × 45 mm | 32–36 mm | White |
| 🇨🇭 Switzerland | 35 × 45 mm | 70–80% of height | White/light grey |
| 🇫🇷 France | 35 × 45 mm | 32–36 mm | Light grey |
| 🇮🇹 Italy | 35 × 45 mm | 32–36 mm | White/light grey |
| 🇪🇸 Spain | 32 × 26 mm | Varies | White |
| 🇯🇵 Japan | 35 × 45 mm | 34 mm | White/light |
| 🇧🇷 Brazil | 30 × 40 mm | Varies | White |
| 🇳🇿 New Zealand | 35 × 45 mm | 32–36 mm | Light grey/white |
PassportSnap supports all major countries. Select yours and we apply the exact dimensions automatically.
Create Your Passport Photo NowThis is the most widely used passport photo size in the world. It applies to UK, Australia, Germany, South Africa, Switzerland, France, Italy, New Zealand, and most other countries. This is also the Schengen Area standard.
The United States and India both use a square format — 2×2 inches (51×51 mm). This is also used for USCIS applications (green card, visa).
Canada uses a unique size — taller than most other countries. The 50×70 mm format is used for passports, PR cards, and citizenship applications.